Match facts
- 1st
- 15
19:00
FT 1844 Freiburg- 14th
- 0
Venue
Arena Kreis Düren
Nippesstraße 4, 52349 Düren
Doors open at
Standings
| Position | Team | Matches | Wins | Sets | Points |
|---|---|---|---|---|---|
1 | 5 | 5 | 15:0 | 15 | |
2 | BERLIN RECYCLING Volleys | 5 | 5 | 15:1 | 15 |
3 | VfB Friedrichshafen | 6 | 5 | 15:8 | 14 |
4 | SVG Lüneburg | 5 | 4 | 12:3 | 12 |
5 | Barock Volleys MTV Ludwigsburg | 4 | 4 | 12:4 | 10 |
6 | cerebricks VOLLEY GOATS Mitteldt. | 5 | 3 | 11:8 | 10 |
7 | BADEN VOLLEYS SSC Karlsruhe | 5 | 2 | 9:9 | 7 |
8 | VCO Berlin | 4 | 1 | 4:9 | 3 |
9 | SV Warnemünde | 5 | 1 | 5:14 | 3 |
10 | Helios GRIZZLYS Giesen | 3 | 1 | 5:8 | 2 |
11 | TV Rottenburg | 4 | 1 | 3:11 | 2 |
12 | Energiequelle Netzhoppers KW | 5 | 0 | 5:15 | 2 |
13 | WWK Volleys München | 4 | 0 | 3:12 | 1 |
14 | FT 1844 Freiburg | 4 | 0 | 0:12 | 0 |
Next matches
More than a home match

Fan shop
Get every jersey variant in the official fan shop at Weplayvolleyball.
(opens in a new tab)Visit the fan shop
Club and fan club
History, the Moskitos and the team behind the team: no home match without volunteers.
About the club
Photos
Match action, fans and atmosphere from Arena Kreis Düren.
See the photos

BERLIN RECYCLING Volleys
VfB Friedrichshafen
SVG Lüneburg
Barock Volleys MTV Ludwigsburg
cerebricks VOLLEY GOATS Mitteldt.
BADEN VOLLEYS SSC Karlsruhe
VCO Berlin
SV Warnemünde
Helios GRIZZLYS Giesen
TV Rottenburg
Energiequelle Netzhoppers KW
WWK Volleys München







