
1. Bundesliga standings
Standings of the men's 1. Volleyball-Bundesliga 2026/27, updated after every matchday.
2026/27 regular season
| Position | Team | Points | Matches | Wins | Losses | Sets | Rally points |
|---|---|---|---|---|---|---|---|
1 | 15 | 5 | 5 | 0 | 15:0 | 380:281 | |
2 | BERLIN RECYCLING Volleys | 15 | 5 | 5 | 0 | 15:1 | 397:305 |
3 | VfB Friedrichshafen | 14 | 6 | 5 | 1 | 15:8 | 535:493 |
4 | SVG Lüneburg | 12 | 5 | 4 | 1 | 12:3 | 375:316 |
5 | Barock Volleys MTV Ludwigsburg | 10 | 4 | 4 | 0 | 12:4 | 369:312 |
6 | cerebricks VOLLEY GOATS Mitteldt. | 10 | 5 | 3 | 2 | 11:8 | 439:438 |
7 | BADEN VOLLEYS SSC Karlsruhe | 7 | 5 | 2 | 3 | 9:9 | 406:413 |
8 | VCO Berlin | 3 | 4 | 1 | 3 | 4:9 | 276:307 |
9 | SV Warnemünde | 3 | 5 | 1 | 4 | 5:14 | 378:445 |
10 | Helios GRIZZLYS Giesen | 2 | 3 | 1 | 2 | 5:8 | 292:298 |
11 | TV Rottenburg | 2 | 4 | 1 | 3 | 3:11 | 273:348 |
12 | Energiequelle Netzhoppers KW | 2 | 5 | 0 | 5 | 5:15 | 413:469 |
13 | WWK Volleys München | 1 | 4 | 0 | 4 | 3:12 | 315:363 |
14 | FT 1844 Freiburg | 0 | 4 | 0 | 4 | 0:12 | 250:310 |
BERLIN RECYCLING Volleys
VfB Friedrichshafen
SVG Lüneburg
Barock Volleys MTV Ludwigsburg
cerebricks VOLLEY GOATS Mitteldt.
BADEN VOLLEYS SSC Karlsruhe
VCO Berlin
SV Warnemünde
Helios GRIZZLYS Giesen
TV Rottenburg
Energiequelle Netzhoppers KW
WWK Volleys München
FT 1844 Freiburg